Most of our prices have remained the same for a long while but a wide number of factors means we have to raise some of them. The changes are effective immediately.
These are the updated prices and our full price list can be found on our prices page.
Item code | Description | Old price | New price |
00810 | Late payment fee | $10.00 | $12.00 |
08001 | Waste disposal – per kilo | $0.21 | $0.90 |
10100 | Labour – repair – per 10 min | $13.00 | $15.00 |
10101 | Inspection/assessment/minimum fee – electrical and electronics | $39.00 | $45.00 |
10150 | Call out fee – misc | $35.00 | $60.00 |
10200 | Labour – repair – computer – per 10 min | $15.00 | $18.00 |
10201 | Inspection/assessment/minimum fee – computers | $45.00 | $54.00 |
30002 | Recycling service – misc – per kg | $0.20 | $0.40 |
30100 | Labour – recycling – per 10 min | $9.00 | $11.00 |
32110 | Alkaline battery recycling (per kg) | $3.00 | $3.50 |
32120 | NiCd/NiMh battery recycling | $3.50 | $4.50 |
32122 | NiCd battery recycling – per kg | $3.50 | $4.50 |
32132 | Lithium battery recycling (kg) | $0.00 | $5.00 |
32133 | Laptop battery recycling | $0.00 | $2.00 |
32134 | Li-ion (lithium) battery recycling | $0.00 | $5.00 |
32136 | Li-MnO2 battery recycling | $0.00 | $5.00 |
32172 | NiMH battery recycling – per kg | $3.50 | $4.50 |
32190 | Battery recycling – unsorted | $3.50 | $4.50 |
34114 | All in one computer recycling | $8.00 | $10.00 |
34122 | Monitor recycling | $8.00 | $10.00 |
34150 | E-book reader recycling | $0.00 | $2.00 |
34210 | Small appliance recycling | $0.00 | $2.00 |
34211 | Microwave oven recycling | $0.00 | $4.00 |
34231 | CRT TV recycling | $30.00 | $35.00 |
34233 | Plasma TV recycling | $25.00 | $30.00 |
34234 | Fluorescent-backlit LCD TV recycling | $18.00 | $20.00 |
34235 | LED-backlit LCD TV recycling | $12.00 | $20.00 |
34530 | Recycling – unit – telecom – cord | $1.15 | $3.00 |
34540 | Recycling – unit – telecom – IP | $1.15 | $3.00 |
35133 | Compact cassette recycling | $4.50 | $1.00 |
39201 | Collection fee – Christchurch | $22.50 | $27.50 |
There are numerous reasons for raising our prices including higher fuel prices, export freight price increases, higher downstream recycling fees, inflation, an uncertain economic environment due to COVID-19, and an increase in the minimum wage.